Written answer by Ministry of National Development on the breakdown of BTO flats and Sale of Balance flats launched in each year over the last 10 years

Oct 14, 2025


Question No. 389

Question by: Mr Chua Kheng Wee Louis

Question  

To ask the Minister for National Development for BTO flats and Sale of Balance flats that have been launched in each year over the last 10 years, whether a breakdown can be provided of the number of flats allocated to (i) seniors (ii) first-timer families (iii) first-timer singles and (iv) second-timer families, categorised by 2-room flexi flats, 3-room flats and larger flats.

Answer

Tables 1 and 2 show the number of successful Build-To-Order (BTO) and Sale of Balance Flats (SBF) applicants respectively, from 2015 to 2024.

Table 1: Number of Successful BTO Flat Applicants

Year Seniors: 2-room Flexi First-timer families First-timer singles:
2-room Flexi
Second-timer families
    2-room Flexi 3-room and Larger   2-room Flexi 3-room and Larger
2015 1,320 310 10,670 3,840 550 3,610
2016 3,160 260 14,310 3,190 370 4,430
2017 2,510 180 12,950 3,850 270 4,250
2018 2,620 140 11,800 2,920 210 3,350
2019 2,350 150 12,050 2,690 150 3,530
2020 3,890 140 16,150 1,850 170 3,390
2021 3,380 150 16,740 1,850 190 3,250
2022 3,110 170 20,320 2,330 160 3,710
2023 2,310 80 18,440 1,570 140 3,190
2024 4,380 170 13,290 1,810 180 2,360

Table 2: Number of Successful SBF Flat Applicants

Year Seniors: 2-room Flexi First-timer families First-timer singles:
2-room Flexi
Second-timer families
    2-room Flexi 3-room and Larger   2-room Flexi 3-room and Larger
2015 1,620 240 9,530 0 250 3,630
2016 2,260 160 9,140 10 40 2,940
2017 2,280 170 8,020 190 80 2,550
2018 1,930 140 6,980 0 70 2,260
2019 2,030 130 6,520 90 40 2,070
2020 1,560 80 4,700 550 70 850
2021 1,460 170 3,990 180 30 270
2022 1,200 150 3,100 90 30 190
2023 760 50 1,560 10 10 140
2024 450 40 870 190 10 300

Note: Data as of 8 Oct 2025. Number of successful applicants is based on the number of applicants invited to book a flat. Figures are rounded to the nearest ten.